2008 Ford Super Duty F-450 DRW V
Wednesday, May 19th, 2010|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| MANUFACTURER’S SUGGESTED RETAIL PRICE | |||||
|
|||||
|
|||||
|
|
|
|
|
|
|
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| MANUFACTURER’S SUGGESTED RETAIL PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| MANUFACTURER’S SUGGESTED RETAIL PRICE | |||||
|
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| MANUFACTURER’S SUGGESTED RETAIL PRICE | |||||
|
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| MANUFACTURER’S SUGGESTED RETAIL PRICE | |||||
|
|||||
|
|||||



2008 Ford Super Duty F-450 w/Scelzi Combo Body 4×4, Stock #: C38638, VIN: 1FDXF47R68ED28672, Engine: V8 6.4L Turbo Diesel, Transmission: Automatic, Color: CLOUD 9 WHITE C, Mileage: 8,
Contact Internet Managers Todd Hughes or Bill Bradley today at (800) 954-0718



4-Wheel ABS, 4-Wheel Disc Brakes, AM/FM Stereo, Auxiliary Pwr Outlet, CD Play, Cruise Control, Driver Air Bag, Dual Rear Wheels, Four Wheel Drive, Front Reading Lamps, Front Tow Hooks, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Steel Wheels, Tires – Front All-Season, Tires – Front On/Off Road, Tires – Rear All-Season, Tires – Rear On/Off Road, Towing Pkg, Variable Speed Intermittent Wipers

|
CORNING FORD / MERCURY 2280 Short Drive Corning, CA 96021 Contact Managers Todd Hughes, Kelly Breedlove, or Francis Hopping Toll Free: |
|||||
| VEHICLE INFORMATION | |||||
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| CONTACT INFO: | |||||
|
|||||
|
|||||